Toxic algae in Suffolk County, New York
55 lakes and waterways have harmful algal bloom reports in New York's official data.
Lakes with bloom history
| Lake | Years with reports | Most recent |
|---|---|---|
| Agawam Lake | 13 | 2025 |
| Maratooka Lake | 13 | 2025 |
| Mill Pond | 13 | 2025 |
| Old Town Pond | 12 | 2025 |
| Roth Pond | 11 | 2025 |
| Wainscott Pond | 11 | 2025 |
| Fort Pond | 10 | 2025 |
| Fresh Pond | 9 | 2025 |
| Georgica Pond | 9 | 2025 |
| Kellis Pond | 8 | 2025 |
| Lake Ronkonkoma | 8 | 2020 |
| Big Reed Pond | 7 | 2025 |
| Little Fresh Pond | 6 | 2023 |
| Sagaponack Lake | 6 | 2025 |
| Artist Lake | 5 | 2025 |
| Coopers Neck Pond | 5 | 2025 |
| Marion Lake | 5 | 2023 |
| Sagg Pond | 5 | 2023 |
| Laurel Lake | 4 | 2025 |
| Long Pond | 3 | 2024 |
| Mecox Bay | 4 | 2025 |
| Poxabogue Pond | 4 | 2024 |
| South Merrits Pond | 4 | 2024 |
| Stony Brook Duck Pond | 4 | 2023 |
| Wickapogue Pond | 4 | 2025 |
| Big Fresh Pond | 3 | 2020 |
| Blydenburg Lake | 3 | 2023 |
| Hook Pond | 3 | 2022 |
| Spring Lake | 3 | 2018 |
| Town Of Babylon Pond | 3 | 2025 |
| Wolf Pit Lake | 3 | 2025 |
| Fresh Pond Salonga | 2 | 2025 |
| New Mill Pond | 2 | 2023 |
| Niger Pond | 2 | 2024 |
| Peconic Lake | 2 | 2022 |
| Prestons Pond | 2 | 2025 |
| Pump Pond | 2 | 2025 |
Other waterbodies with a report
These have one or two reports in a single year, so there isn't enough history for a page of their own yet.
- Deep Pond (2013)
- Division Pond (2014)
- Dog Ponds (2021)
- Donahues Pond (2023)
- Great Pond (2021)
- Hallocks Pond (2021)
- Halsey Neck Pond (2021)
- Lake Capri (2014)
- Lloyd Harbor Park Pond (2020)
- Mckay Pond (2015)
- Peconic River (2016)
- Phillips Pond (2025)
- Pond (2024)
- Sayre Pond (2017)
- Setauket Mill Pond (2016)
- Walden Pond (2022)
- Wildwood Lake (2018)
- Willow Pond (2020)
Source: New York State Department of Environmental Conservation (DEC), official data. For current conditions see the NYHABS map.